Drying Times
| surface dry | touch-dry | recoatable | through-dry | fully cured |
| ca. 30 min | ca. 4 h | 30–45 min* | 10–12 h | 7 Tage |
*On galvanized substrates at least 12 h
Oven drying
| Temperature | flash-off | recoatable | through-dry | fully cured |
| 40 °C | 15 min | 20 min | 90 min | 7 Tage |
| 60 °C | 15 min | 15 min | 60 min | 7 Tage |
| 80 °C | 15 min | 15 min | 40 min | 7 Tage |
Application
| Method | Paint thinner | Spray gun | Druck |
| Brush / Roller | as needed | – | – |
| Spraying, airless | 5–15 % | 1,5–2,2 mm | 3–5 bar |
| Spraying, air | 3–10 % | 0,28–0,38 mm | >150 bar |
How to save your Tank